Starter
For personal projects and side hustles.
$2.49/mo
Billed annually · $30/yr
- 1 Website
- 10 GB NVMe SSD Storage
- 100 GB Bandwidth
- Free SSL Certificate
- 1 Email Account
- Global CDN
- Daily Backups
- Priority Support
- Staging Environment
Every plan comes with free SSL, CDN access, and zero lock-in. The price you see is the price you pay — forever.
For personal projects and side hustles.
Billed annually · $30/yr
The go-to plan for growing businesses.
Billed annually · $84/yr
Enterprise-grade performance for high-traffic sites.
Billed annually · $228/yr
All plans include a 30-day money-back guarantee. No contracts. No setup fees.
Dig into the details before you commit.
| Feature | Starter | Pro | Scale |
|---|---|---|---|
| Number of websites | 1 | Unlimited | Unlimited |
| SSD Storage | 10 GB NVMe | 50 GB NVMe | 200 GB NVMe |
| Bandwidth | 100 GB | Unlimited | Unlimited |
| SSL Certificates | Free (1) | Free (unlimited) | Wildcard SSL |
| Email Accounts | 1 | 100 | Unlimited |
| Global CDN | — | ✓ (150+ PoPs) | ✓ (Priority routing) |
| Daily Backups | — | ✓ (14-day retention) | ✓ (Hourly, 30-day) |
| One-Click Staging | — | — | ✓ |
| Priority Support | — | — | ✓ (< 90s response) |
| Docker Support | — | — | ✓ |
| Custom PHP Version | ✓ | ✓ | ✓ |
| SSH Access | ✓ | ✓ | ✓ |
| Git Deployments | ✓ | ✓ | ✓ |
| Uptime SLA | 99.9% | 99.99% | 99.99% |
Talk to our team. We help hundreds of engineers find the right plan every week — zero sales pressure, just honest advice.